- Pricer
- Telefonai
- Išmanieji laikrodžiai ir apyrankės
- Huawei GT 3 SE RunSE-B29 (46mm) 1.43”, Smart watch, GPS (satellite), AMOLED, Touchscreen, Heart rate monitor, Waterproof, Bluetooth, Wilderness Green
Huawei GT 3 SE RunSE-B29 (46mm) 1.43”, Smart watch, GPS (satellite), AMOLED, Touchscreen, Heart rate monitor, Waterproof, Bluetooth, Wilderness Green
Pirkti už € 142.68
Parduotuvė
Prekės aprašymas
| Gamintojas | Huawei |
| Gross depth (mm) | 15.00 mm |
| Gross height (mm) | 80.00 mm |
| Gross weight | 0.09 kg |
| Gross width (mm) | 70.00 mm |
| Net weight | 0.04 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 48.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.05 kg |
| TI weight (kg) | 0.01 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Product type | Smart watch |
| Colour | Wilderness Green |
| Producer product name | GT 3 SE RunSE-B29 (46mm) |
| Display type | AMOLED |
| Other features | Full-scale workouts, more than your expects, self-identifying 100+ workouts modes, accompany your every sports breakthrough |
| Integrated sensors | Accelerometer sensor, Gyroscope sensor, Magnetometer sensor, Optical heart rate sensor, Barometer sensor |
| Battery life | h |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Waterproof | Yes |
| GPS (satellite) | Yes |
| Weight | g |
| Charging time | 2 h |
| Vibrating alert | No |
| Display diameter | cm |
| Battery life | 14 day(s) |
| Display | 466 x 466 pixels |
| Waterproof up to | 50 m |
| Material | Durable Polymer Fiber |
| Screen size | 1.43” |
| Gyroscope | Yes |
| Mobile operating systems supported | HarmonyOS 2 or later, Android 6.0 or later, iOS 9.0 or later |
| Product dimensions (WxHxD) | mm |
| Storage temperature (T-T) | °C |
| Suitable for | 140-210 mm wrist |
| Memory capacity | entries |
| Alarm clock | Yes |
| Dimensions (WxDxH) | 46.4 x 46.4 x 11 mm |
| Gross depth master carton | 385 mm |
| Gross width master carton | 120 mm |
| Gross height master carton | 255 mm |
| Net weight master carton | 1.974 kg |
| Tare weight master carton | 0.2 kg |
| Warranty | 24 month(s) |
